How many days until New Year?
There are 51 full days left until New Year 2027, which falls on a Friday.

Friday, January 1, 2027
There are 51 full days left until New Year 2027, which falls on a Friday.
52 sleeps to go. That is the kids' count: one night's sleep, one day closer to New Year.
37 working days, Monday to Friday, and 7 weekends for shopping and getting ready.
See New Year around the world, live
| # | Country | Zone | Time left |
|---|---|---|---|
| 1 | Kiribati Kiritimati | UTC+14 | — |
| 2 | New Zealand Auckland | UTC+13 | — |
| 3 | Australia Sydney | UTC+11 | — |
| 4 | Japan Tokyo | UTC+9 | — |
| 5 | China Beijing | UTC+8 | — |
| 6 | India New Delhi | UTC+5:30 | — |
| 7 | United Arab Emirates Dubai | UTC+4 | — |
| 8 | Spain Madrid | UTC+1 | — |
| 9 | France Paris | UTC+1 | — |
| 10 | Italy Rome | UTC+1 | — |
| 11 | United Kingdom London | UTC+0 | — |
| 12 | Brazil São Paulo | UTC−3 | — |
| 13 | Argentina Buenos Aires | UTC−3 | — |
| 14 | Chile Santiago | UTC−3 | — |
| 15 | Uruguay Montevideo | UTC−3 | — |
| 16 | Paraguay Asunción | UTC−3 | — |
| 17 | Venezuela Caracas | UTC−4 | — |
| 18 | Bolivia La Paz | UTC−4 | — |
| 19 | Dominican Republic Santo Domingo | UTC−4 | — |
| 20 | Puerto Rico San Juan | UTC−4 | — |
| 21 | Peru Lima | UTC−5 | — |
| 22 | Colombia Bogotá | UTC−5 | — |
| 23 | Ecuador Quito | UTC−5 | — |
| 24 | Panama Panama City | UTC−5 | — |
| 25 | Cuba Havana | UTC−5 | — |
| 26 | United States New York | UTC−5 | — |
| 27 | Mexico Mexico City | UTC−6 | — |
| 28 | Guatemala Guatemala City | UTC−6 | — |
| 29 | Costa Rica San José | UTC−6 | — |
| 30 | El Salvador San Salvador | UTC−6 | — |
| 31 | Honduras Tegucigalpa | UTC−6 | — |
| 32 | Nicaragua Managua | UTC−6 | — |
| Year | Date | When |
|---|---|---|
| 2027 | Friday, January 1, 2027 | in 52 days |
| 2028 | Saturday, January 1, 2028 | in 417 days |
| 2029 | Monday, January 1, 2029 | in 783 days |
| 2030 | Tuesday, January 1, 2030 | in 1148 days |
| 2031 | Wednesday, January 1, 2031 | in 1513 days |
| 2032 | Thursday, January 1, 2032 | in 1878 days |
The New Year starts at 00:00 on January 1. The countdown uses your device's clock, so it hits zero right as midnight strikes where you are. Put it in full screen on the TV for the final seconds.
There are 51 full days until New Year 2027, which falls on Friday, January 1, 2027. The big number on this page updates every second in your time zone, with hours, minutes and seconds.
New Year 2027 falls on Friday, January 1, 2027. The table on this page also lists the dates for the coming years.
There are 52 sleeps left, which is the number of calendar days between today and New Year. You can also see the working days (37) and weekends (7) left.
There are 7 Mondays left until New Year 2027, counting from tomorrow to Friday, January 1, 2027.
About 7.4 weeks, or 1,239 hours. Above you can view the countdown in days, hours, minutes or seconds.
Yes. On the Create a countdown page you type what you are waiting for, pick a date and time, and get a link to share. It is free and needs no sign-up.
Wedding, trip, birthday, launch. Create your own countdown and share the link: anyone who opens it sees the exact time left in their own time zone.
Create a countdown↑ ↓ to move · Enter to open · Esc to close